Complaint Board
| Recieved From | Carried Forward from Previous Month | Recieved During the Month | Total Pending | Resolved* | Pending at the End of the Month** | Average Resolution on Time^ (In Days) |
|---|---|---|---|---|---|---|
| Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORE) | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if Any) | - | - | - | - | - | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
| Month | Carried Forward from Previous Month | Recieved During the Month | Resolved* | Total Pending |
|---|---|---|---|---|
| May-2026 | 0 | 0 | 0 | 0 |
| April-2026 | 0 | 0 | 0 | 0 |
| March-2026 | 0 | 0 | 0 | 0 |
| February-2026 | 0 | 0 | 0 | 0 |
| January-2026 | 0 | 0 | 0 | 0 |
| December-2025 | 0 | 0 | 0 | 0 |
| November-2025 | 0 | 0 | 0 | 0 |
| October-2025 | 0 | 0 | 0 | 0 |
| September-2025 | 0 | 0 | 0 | 0 |
| August-2025 | 0 | 0 | 0 | 0 |
| July-2025 | 0 | 0 | 0 | 0 |
| June-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Year | Carried Forward from Previous Year | Recieved During the Year | Resolved During the Year* | Total Pending |
|---|---|---|---|---|
| 2019-2020 | 0 | 1 | 1 | 0 |
| 2020-2021 | 0 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 | 0 |
| 2022-2023 | 0 | 3 | 3 | 0 |
| 2023-2024 | 0 | 1 | 1 | 0 |
| 2024-2025 | 0 | 6 | 6 | 0 |
| 2025-2026 | 0 | 0 | 0 | 0 |
| 2026-2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 11 | 11 | 0 |